BOYS
Name Team Year Time
1 Mike DeVincent North Bergen 1982 15:52
2 Art Almeida Kearny 1987 15:55
3 Tony Barrocco Kearny 1993 15:56
4 Mike Andino Memorial 1993 16:01
5 Martin Castillo Emerson (UC) 1982 16:02
6 Roger Munoz Kearny 1994 16:06
7 Tony Barrocco Kearny 1992 16:13
8 Felix Olivo Secaucus 1994 16:14
9 Mario Morillo Union Hill 1987 16:15
10 Frank Srocynski Kearny 1982 16:19
11 Mike Andino Memorial 1992 16:21
12 Roger Munoz Kearny 1996 16:22
13 George Viellette Bayonne 1982 16:24
14 Artie Hernandez Memorial 1982 16:26
Roger Munoz Kearny 1995
16 Dan Scarpellini North Bergen 1994 16:28
Kyle Witkowski St. Peter's Prep 1996
John Laracy St. Peter's Prep 2002
19 Art Almeida Harrison 1985 16:29
Victor Torres Union Hill 1989
21 Matt Hogan Hudson Catholic 1986 16:31
Anderson Tejada Memorial 2001
GIRLS
Name Team Year Time
1 Laura Wronski Kearny 1982 19:26
2 Liane Sullivan St. Dominic's 1989 19:27
3 Liz Duarte Kearny 1986 19:41
4 Jessica Dickman Memorial 1982 19:51
5 Emilia Lopez Union Hill 2005 19:54
6 Paula Costa Kearny 1991 20:03
7 Denise Araujo Kearny 2005 20:10
8 Julie Corbett Kearny 1996 20:14
9 Paula Costa Kearny 1993 20:15
10 Donna Scheifer Kearny 1982 20:17
Paula Costa Kearny 1992
12 Anabella Mateus Kearny 1989 20:19
13 Jennifer Guzman Memorial 2005 20:20
14 Jackie Salmon Kearny 1986 20:24
Denise Araujo Kearny 2004
16 Kathleen Salmon St. Dominic's 1982 20:26
Margaret Conklin Kearny 1993
18 Ann Marie Richard Kearny 1991 20:27
19 Cynthia Morales Memorial 1982 20:28
Linda Magliore St. Dominic's 1986
21 Nora Campbell St. Dominic's 1992 20:31
Jennifer Guzman Memorial 2004
Jessica Hurtado Union Hill 2005
24 Freudlie Mathurin Lincoln 2001 20:33
25 Jackie Salmon Kearny 1987 20:37
26 Uloopi Desai Kearny 1989 20:38
Julie Corbett Kearny 1995